143 single names
From Apple and Coca-Cola down to microcaps held to 10× while the rest of their batch got 25×.
The 213 Binance TradFi perpetual contracts traced to 56 official launch notices and verified on 12 October 2026, in one filterable archive — plus the annotated version and the guides that explain what each category actually does to a position.
Binance does not publish a consolidated roster of its TradFi perpetual contracts. It publishes launch announcements: one notice per batch, two to eight contracts at a time, each with its own specification table and its own permalink. Fifty-six of those notices appeared between 5 January and 12 October 2026. This page reads all of them and puts every contract into one table.
Every contract below comes from an official Binance launch announcement. The symbol, the underlying, the listing venue and the maximum leverage stated on launch day are Binance's own figures, not estimates. The one thing we have added is the category label, which sorts the list into single-name equities, index and sector ETFs, leveraged ETFs, non-US listings and commodities — five groups that behave differently enough that treating them as one product is the most common mistake people make with this list.
What the table cannot tell you is equally worth stating. Leverage is the launch-day ceiling, not today's; Binance rewrites margin tiers after listing. Nothing here reflects order-book depth, so two contracts that look identical in the table can be completely different instruments to trade. And listing is not availability — every announcement carries the line that products "may not be available in your region".
The full method, including what we could not verify and why, is set out on the methodology page. The full contract list is also published as a downloadable data file.
Dates covered: this table covers launch notices up to the 12 October 2026 batch, and was checked against Binance’s listing feed and public contract list on 12 October. Later notices can also change contracts already here: on 4 September and 10 September Binance moved eighteen Korean, Hong Kong and Shanghai contracts to four-hour funding with a ±1% cap. Contracts launched after 12 October are not in this table, so 213 is the count on that date, not a current total.
| Symbol | Underlying | Venue | Type | Max lev. | Listed (UTC) |
|---|---|---|---|---|---|
| XAUUSDT | Gold (spot gold reference) | Commodity | Commodity | — | 2026-01-05 |
| XAGUSDT | Silver (spot silver reference) | Commodity | Commodity | — | 2026-01-07 |
| TSLAUSDT | Tesla, Inc. Common Stock | Nasdaq: TSLA | Stock | 5× | 2026-01-28 · 14:30 |
| XPTUSDT | Platinum | Commodity | Commodity | 100× | 2026-01-30 · 10:00 |
| XPDUSDT | Palladium | Commodity | Commodity | 100× | 2026-01-30 · 10:15 |
| INTCUSDT | Intel Corp. Common Stock | Nasdaq: INTC | Stock | 10× | 2026-02-02 · 14:30 |
| HOODUSDT | Robinhood Markets Inc. Common Stock | Nasdaq: HOOD | Stock | 10× | 2026-02-02 · 14:45 |
| MSTRUSDT | Strategy Inc. Common Stock | Nasdaq: MSTR | Stock | 10× | 2026-02-09 · 14:30 |
| AMZNUSDT | Amazon.com Inc. Common Stock | Nasdaq: AMZN | Stock | 10× | 2026-02-09 · 14:40 |
| CRCLUSDT | Circle Internet Group Inc. Common Stock | Nasdaq: CRCL | Stock | 10× | 2026-02-09 · 14:50 |
| COINUSDT | Coinbase Global Inc. Common Stock | Nasdaq: COIN | Stock | 10× | 2026-02-09 · 15:00 |
| PLTRUSDT | Palantir Technologies Inc. Common Stock | Nasdaq: PLTR | Stock | 10× | 2026-02-09 · 15:10 |
| COPPERUSDT | Copper | Commodity | Commodity | 100× | 2026-03-06 · 09:00 |
| EWYUSDT | iShares MSCI South Korea ETF | NYSE Arca: EWY | ETF | 10× | 2026-03-16 · 13:30 |
| EWJUSDT | iShares MSCI Japan ETF | NYSE Arca: EWJ | ETF | 10× | 2026-03-19 · 13:30 |
| PAYPUSDT | PayPay Corporation Common Stock | Nasdaq: PAYP | Stock | 10× | 2026-03-23 · 14:30 |
| METAUSDT | Meta Platforms, Inc. Class A Common Stock | Nasdaq: META | Stock | 10× | 2026-03-26 · 14:30 |
| NVDAUSDT | NVIDIA Corporation Common Stock | Nasdaq: NVDA | Stock | 10× | 2026-03-26 · 14:40 |
| GOOGLUSDT | Alphabet Inc. Class A Common Stock | Nasdaq: GOOGL | Stock | 10× | 2026-03-26 · 14:50 |
| CLUSDT | WTI Crude Oil | Commodity | Commodity | 100× | 2026-04-01 · 09:00 |
| BZUSDT | Brent Crude Oil | Commodity | Commodity | 100× | 2026-04-01 · 09:10 |
| NATGASUSDT | Natural Gas | Commodity | Commodity | 100× | 2026-04-01 · 09:20 |
| QQQUSDT | Invesco QQQ Trust Series 1 | Nasdaq: QQQ | ETF | 10× | 2026-04-06 · 13:30 |
| SPYUSDT | State Street SPDR S&P 500 ETF Trust | NYSE Arca: SPY | ETF | 10× | 2026-04-06 · 13:40 |
| AAPLUSDT | Apple Inc. Common Stock | Nasdaq: AAPL | Stock | 10× | 2026-04-06 · 13:50 |
| TSMUSDT | Taiwan Semiconductor Manufacturing Company Ltd ADR | NYSE: TSM | Stock | 10× | 2026-04-06 · 14:00 |
| MUUSDT | Micron Technology, Inc. Common Stock | Nasdaq: MU | Stock | 10× | 2026-04-07 · 13:30 |
| SNDKUSDT | Sandisk Corporation Common Stock | Nasdaq: SNDK | Stock | 10× | 2026-04-07 · 13:40 |
| MSFTUSDT | Microsoft Corporation Common Stock | Nasdaq: MSFT | Stock | 10× | 2026-04-20 · 13:30 |
| AVGOUSDT | Broadcom Inc. Common Stock | Nasdaq: AVGO | Stock | 10× | 2026-04-20 · 13:40 |
| BABAUSDT | Alibaba Group Holdings Ltd ADR | NYSE: BABA | Stock | 10× | 2026-04-20 · 13:50 |
| AMDUSDT | Advanced Micro Devices, Inc. Common Stock | Nasdaq: AMD | Stock | 10× | 2026-05-06 · 13:30 |
| QCOMUSDT | QUALCOMM Incorporated Common Stock | Nasdaq: QCOM | Stock | 10× | 2026-05-06 · 13:35 |
| USARUSDT | USA Rare Earth, Inc. Class A Common Stock | Nasdaq: USAR | Stock | 10× | 2026-05-06 · 13:40 |
| LITEUSDT | Lumentum Holdings Inc. Common Stock | Nasdaq: LITE | Stock | 10× | 2026-05-15 · 13:30 |
| ORCLUSDT | Oracle Corporation Common Stock | NYSE: ORCL | Stock | 10× | 2026-05-15 · 13:35 |
| DISUSDT | Walt Disney Company (The) Common Stock | NYSE: DIS | Stock | 10× | 2026-05-15 · 13:40 |
| UBERUSDT | Uber Technologies, Inc. Common Stock | NYSE: UBER | Stock | 10× | 2026-05-15 · 13:45 |
| CSCOUSDT | Cisco Systems, Inc. Common Stock (DE) | Nasdaq: CSCO | Stock | 10× | 2026-05-15 · 13:50 |
| HDUSDT | Home Depot, Inc. (The) Common Stock | NYSE: HD | Stock | 10× | 2026-05-15 · 13:55 |
| SOXLUSDT | Direxion Daily Semiconductor Bull 3X ETF | NYSE Arca: SOXL | Lev. ETF | 20× | 2026-05-15 · 14:00 |
| MRVLUSDT | Marvell Technology, Inc. Common Stock | Nasdaq: MRVL | Stock | 10× | 2026-05-15 · 14:05 |
| CRWVUSDT | CoreWeave, Inc. Class A Common Stock | Nasdaq: CRWV | Stock | 10× | 2026-05-18 · 13:30 |
| WMTUSDT | Walmart Inc. Common Stock | Nasdaq: WMT | Stock | 10× | 2026-05-18 · 13:35 |
| JPMUSDT | JP Morgan Chase & Co. Common Stock | NYSE: JPM | Stock | 10× | 2026-05-18 · 13:40 |
| VUSDT | Visa Inc. | NYSE: V | Stock | 10× | 2026-05-18 · 13:45 |
| BRKBUSDT | Berkshire Hathaway Inc. New Common Stock - Class B | NYSE: BRK.B | Stock | 10× | 2026-05-18 · 13:50 |
| FLNCUSDT | Fluence Energy, Inc. Class A Common Stock | Nasdaq: FLNC | Stock | 10× | 2026-05-18 · 13:55 |
| DRAMUSDT | Roundhill Memory ETF | Cboe BZX: DRAM | ETF | 20× | 2026-05-18 · 14:00 |
| RKLBUSDT | Rocket Lab Corporation Common Stock | Nasdaq: RKLB | Stock | 10× | 2026-05-18 · 14:05 |
| CBRSUSDT | Cerebras Systems Inc. Class A Common Stock | Nasdaq: CBRS | Stock | 10× | 2026-05-19 · 09:30 |
| NBISUSDT | Nebius Group N.V. Class A Ordinary Shares | Nasdaq: NBIS | Stock | 20× | 2026-05-26 · 13:30 |
| WDCUSDT | Western Digital Corporation Common Stock | Nasdaq: WDC | Stock | 20× | 2026-05-26 · 13:35 |
| ARMUSDT | Arm Holdings plc American Depositary Shares | Nasdaq: ARM | Stock | 20× | 2026-05-26 · 13:40 |
| BEUSDT | Bloom Energy Corporation Class A Common Stock | NYSE: BE | Stock | 20× | 2026-05-26 · 13:45 |
| COHRUSDT | Coherent Corp. Common Stock | NYSE: COHR | Stock | 20× | 2026-05-26 · 13:50 |
| LLYUSDT | Eli Lilly and Company Common Stock | NYSE: LLY | Stock | 20× | 2026-06-01 · 13:30 |
| NVOUSDT | Novo Nordisk A/S Common Stock | NYSE: NVO | Stock | 20× | 2026-06-01 · 13:35 |
| BBXUSDT | BlackBerry Limited Common Stock | NYSE: BB | Stock | 20× | 2026-06-01 · 13:40 |
| NOKUSDT | Nokia Corporation Sponsored ADR | NYSE: NOK | Stock | 20× | 2026-06-01 · 13:45 |
| EWTUSDT | iShares MSCI Taiwan ETF | NYSE Arca: EWT | ETF | 20× | 2026-06-01 · 13:50 |
| ASTSUSDT | AST SpaceMobile, Inc. Class A Common Stock | Nasdaq: ASTS | Stock | 20× | 2026-06-01 · 13:55 |
| SKHYNIXUSDT | SK Hynix Inc. | KRX (Korea) | Non-US | 20× | 2026-06-02 · 03:00 |
| SAMSUNGUSDT | Samsung Electronics Co., Ltd. | KRX (Korea) | Non-US | 20× | 2026-06-02 · 03:10 |
| HYUNDAIUSDT | Hyundai Motor Company | KRX (Korea) | Non-US | 20× | 2026-06-02 · 03:20 |
| DELLUSDT | Dell Technologies Inc. Class C Common Stock | NYSE: DELL | Stock | 20× | 2026-06-03 · 09:00 |
| IBMUSDT | International Business Machines Corporation Common Stock | NYSE: IBM | Stock | 20× | 2026-06-03 · 09:05 |
| NOWUSDT | ServiceNow, Inc. Common Stock | NYSE: NOW | Stock | 20× | 2026-06-03 · 09:10 |
| CRMUSDT | Salesforce, Inc. Common Stock | NYSE: CRM | Stock | 20× | 2026-06-03 · 09:15 |
| IRENUSDT | IREN Limited Ordinary Shares | Nasdaq: IREN | Stock | 20× | 2026-06-03 · 09:20 |
| ONDSUSDT | Ondas Inc. Common Stock | Nasdaq: ONDS | Stock | 20× | 2026-06-03 · 09:25 |
| BXUSDT | Blackstone Inc. Common Stock | NYSE: BX | Stock | 20× | 2026-06-08 · 09:00 |
| HPEUSDT | Hewlett Packard Enterprise Company Common Stock | NYSE: HPE | Stock | 20× | 2026-06-08 · 09:05 |
| AMATUSDT | Applied Materials, Inc. Common Stock | Nasdaq: AMAT | Stock | 20× | 2026-06-08 · 09:10 |
| CRWDUSDT | CrowdStrike Holdings, Inc. Class A Common Stock | Nasdaq: CRWD | Stock | 20× | 2026-06-08 · 09:15 |
| CRDOUSDT | Credo Technology Group Holding Ltd Ordinary Shares | Nasdaq: CRDO | Stock | 20× | 2026-06-08 · 09:20 |
| AAOIUSDT | Applied Optoelectronics, Inc. Common Stock | Nasdaq: AAOI | Stock | 20× | 2026-06-08 · 09:25 |
| IWMUSDT | iShares Russell 2000 Index Fund | NYSE Arca: IWM | ETF | 20× | 2026-06-08 · 09:30 |
| AXTIUSDT | AXT Inc Common Stock | Nasdaq: AXTI | Stock | 20× | 2026-06-08 · 09:35 |
| NFLXUSDT | Netflix, Inc. Common Stock | Nasdaq: NFLX | Stock | 20× | 2026-06-09 · 09:00 |
| COSTUSDT | Costco Wholesale Corporation Common Stock | Nasdaq: COST | Stock | 20× | 2026-06-09 · 09:05 |
| URNMUSDT | Sprott Uranium Miners ETF | NYSE Arca: URNM | ETF | 20× | 2026-06-09 · 09:10 |
| HIMSUSDT | Hims & Hers Health, Inc. Class A Common Stock | NYSE: HIMS | Stock | 20× | 2026-06-09 · 09:15 |
| EBAYUSDT | eBay Inc. Common Stock | Nasdaq: EBAY | Stock | 20× | 2026-06-09 · 09:20 |
| ZMUSDT | Zoom Communications Inc. | Nasdaq: ZM | Stock | 20× | 2026-06-10 · 09:00 |
| DKNGUSDT | DraftKings Inc. | Nasdaq: DKNG | Stock | 20× | 2026-06-10 · 09:05 |
| RIVNUSDT | Rivian Automotive, Inc. | Nasdaq: RIVN | Stock | 20× | 2026-06-10 · 09:10 |
| GMEUSDT | GameStop Corporation | NYSE: GME | Stock | 20× | 2026-06-10 · 09:15 |
| XLEUSDT | State Street Energy Select Sector SPDR ETF | NYSE Arca: XLE | ETF | 20× | 2026-06-10 · 09:20 |
| EWZUSDT | iShares MSCI Brazil ETF | NYSE Arca: EWZ | ETF | 20× | 2026-06-10 · 09:25 |
| BMNRUSDT | BitMine Immersion Technologies, Inc. Common Stock | NYSE: BMNR | Stock | 20× | 2026-06-11 · 09:15 |
| UVXYUSDT | ProShares Ultra VIX Short Term Futures ETF | Cboe BZX: UVXY | Lev. ETF | 20× | 2026-06-11 · 09:20 |
| ADBEUSDT | Adobe Inc. Common Stock | Nasdaq: ADBE | Stock | 20× | 2026-06-11 · 09:25 |
| GLWUSDT | Corning Incorporated Common Stock | NYSE: GLW | Stock | 20× | 2026-06-11 · 09:30 |
| STXXUSDT | Seagate Technology Holdings PLC Ordinary Shares (Ireland) | Nasdaq: STX | Stock | 20× | 2026-06-11 · 09:35 |
| ASMLUSDT | ASML Holding N.V. New York Registry Shares | Nasdaq: ASML | Stock | 20× | 2026-06-11 · 09:40 |
| LRCXUSDT | Lam Research Corporation Common Stock | Nasdaq: LRCX | Stock | 20× | 2026-06-22 · 13:30 |
| KLACUSDT | KLA Corporation Common Stock | Nasdaq: KLAC | Stock | 20× | 2026-06-22 · 13:35 |
| ALABUSDT | Astera Labs, Inc. Common Stock | Nasdaq: ALAB | Stock | 20× | 2026-06-22 · 13:40 |
| SMCIUSDT | Super Micro Computer, Inc. Common Stock | Nasdaq: SMCI | Stock | 20× | 2026-06-22 · 13:45 |
| CIENUSDT | Ciena Corporation Common Stock | NYSE: CIEN | Stock | 20× | 2026-06-22 · 13:50 |
| KORUUSDT | Direxion Daily South Korea Bull 3X ETF | NYSE Arca: KORU | Lev. ETF | 20× | 2026-06-22 · 13:55 |
| SONYUSDT | Sony Group Corporation American Depositary Shares | NYSE: SONY | Stock | 20× | 2026-06-22 · 14:00 |
| MVLLUSDT | GraniteShares 2x Long MRVL Daily ETF | Nasdaq: MVLL | Lev. ETF | 20× | 2026-06-29 · 13:35 |
| TQQQUSDT | ProShares UltraPro QQQ | Nasdaq: TQQQ | Lev. ETF | 20× | 2026-06-29 · 13:40 |
| SQQQUSDT | ProShares UltraPro Short QQQ | Nasdaq: SQQQ | Lev. ETF | 20× | 2026-06-29 · 13:45 |
| STRCUSDT | Strategy Inc Variable Rate Series A Perpetual Stretch Preferred Stock | Nasdaq: STRC | Stock | 25× | 2026-07-02 · 09:15 |
| CATUSDT | Caterpillar, Inc. Common Stock | NYSE: CAT | Stock | 25× | 2026-07-02 · 09:20 |
| TXNUSDT | Texas Instruments Incorporated Common Stock | Nasdaq: TXN | Stock | 25× | 2026-07-02 · 09:25 |
| FLEXUSDT | Flex Ltd. Ordinary Shares | Nasdaq: FLEX | Stock | 25× | 2026-07-02 · 09:30 |
| TERUSDT | Teradyne, Inc. Common Stock | Nasdaq: TER | Stock | 25× | 2026-07-02 · 09:35 |
| TTWOUSDT | Take-Two Interactive Software, Inc. Common Stock | Nasdaq: TTWO | Stock | 25× | 2026-07-02 · 09:40 |
| KSTRUSDT | KraneShares SSE STAR Market 50 Index ETF | NYSE Arca: KSTR | ETF | 25× | 2026-07-02 · 09:45 |
| BSPUSDT | Bending Spoons S.p.A. Common Stock | Nasdaq: BSP | Stock | 25× | 2026-07-02 · 09:50 |
| BOTUSDT | RoboStrategy, Inc. Common Stock | Nasdaq: BOT | Stock | 25× | 2026-07-09 · 14:00 |
| WENUSDT | Wendy's Company Common Stock | Nasdaq: WEN | Stock | 25× | 2026-07-09 · 14:05 |
| INTWUSDT | GraniteShares 2x Long INTC Daily ETF | Nasdaq: INTW | Lev. ETF | 25× | 2026-07-09 · 14:10 |
| SNXXUSDT | Tradr 2X Long SNDK Daily ETF | NYSE Arca: SNXX | Lev. ETF | 25× | 2026-07-09 · 14:15 |
| XBIUSDT | State Street SPDR S&P Biotech ETF | NYSE Arca: XBI | ETF | 25× | 2026-07-09 · 14:20 |
| BNCUSDT | CEA Industries Inc | Nasdaq: BNC | Stock | 10× | 2026-07-09 · 14:25 |
| FWDIUSDT | Forward Industries, Inc. Common Stock | Nasdaq: FWDI | Stock | 10× | 2026-07-09 · 14:30 |
| GEVUSDT | GE Vernova Inc. Common Stock | NYSE: GEV | Stock | 25× | 2026-07-10 · 08:30 |
| VRTUSDT | Vertiv Holdings, LLC Class A Common Stock | NYSE: VRT | Stock | 25× | 2026-07-10 · 08:35 |
| SNOWUSDT | Snowflake Inc. Common Stock | NYSE: SNOW | Stock | 25× | 2026-07-10 · 08:40 |
| APPUSDT | Applovin Corporation Class A Common Stock | Nasdaq: APP | Stock | 25× | 2026-07-10 · 08:45 |
| SKHYUSDT | SK Hynix Inc. ADR | Nasdaq: SKHY | Stock | 50× | 2026-07-10 · 15:50 |
| MUUUSDT | Direxion Daily MU Bull 2X ETF | Nasdaq: MUU | Lev. ETF | 25× | 2026-07-16 · 09:00 |
| SOXSUSDT | Direxion Daily Semiconductor Bear 3X Shares | NYSE: SOXS | Lev. ETF | 25× | 2026-07-16 · 09:05 |
| TZAUSDT | Direxion Daily Small Cap Bear 3X Shares | NYSE Arca: TZA | Lev. ETF | 25× | 2026-07-16 · 09:10 |
| MINIMAXUSDT | MiniMax Group Inc | HKEX: 100 | Non-US | 25× | 2026-07-17 · 03:00 |
| ZHIPUUSDT | Knowledge Atlas Technology JSC Ltd | HKEX: 2513 | Non-US | 25× | 2026-07-17 · 03:05 |
| SHAZUSDT | SharonAI Holdings, Inc. Class A Common Stock | Nasdaq: SHAZ | Stock | 25× | 2026-07-21 · 09:00 |
| SOFIUSDT | SoFi Technologies, Inc. Common Stock | Nasdaq: SOFI | Stock | 25× | 2026-07-21 · 09:05 |
| PANWUSDT | Palo Alto Networks, Inc. Common Stock | Nasdaq: PANW | Stock | 25× | 2026-07-21 · 09:10 |
| PENGUSDT | Penguin Solutions, Inc. Common Stock | Nasdaq: PENG | Stock | 25× | 2026-07-21 · 09:15 |
| HK0700USDT | Tencent Holdings Limited | HKEX: 700 | Non-US | 25× | 2026-07-22 · 03:00 |
| HK1810USDT | Xiaomi Corporation | HKEX: 1810 | Non-US | 25× | 2026-07-22 · 03:05 |
| TENCENTUSDT | Tencent Holdings Limited | HKEX: 700 | Non-US | 25× | 2026-07-22 · 03:10 |
| POPMARTUSDT | Pop Mart International Group Ltd | HKEX: 9992 | Non-US | 25× | 2026-07-23 · 02:30 |
| TMFUSDT | Direxion Daily 20+ Year Treasury Bull 3X Shares | NYSE Arca: TMF | Lev. ETF | 25× | 2026-07-27 · 13:30 |
| TBTUSDT | ProShares UltraShort 20+ Year Treasury | NYSE Arca: TBT | Lev. ETF | 25× | 2026-07-27 · 13:35 |
| BITOUSDT | ProShares Bitcoin ETF | NYSE Arca: BITO | ETF | 25× | 2026-07-27 · 13:40 |
| PYPLUSDT | PayPal Holdings, Inc. Common Stock | Nasdaq: PYPL | Stock | 20× | 2026-07-29 · 09:00 |
| GSUSDT | Goldman Sachs Group, Inc. (The) Common Stock | NYSE: GS | Stock | 20× | 2026-07-29 · 09:05 |
| SMHUSDT | VanEck Semiconductor ETF | Nasdaq: SMH | ETF | 20× | 2026-07-29 · 09:10 |
| GIGADEVUSDT | Gigadevice Semiconductor Inc. - H shares | HKEX: 3986 | Non-US | 20× | 2026-08-03 · 05:30 |
| KOUSDT | Coca-Cola Company Common Stock | NYSE: KO | Stock | 20× | 2026-08-06 · 09:00 |
| RDDTUSDT | Reddit, Inc. Class A Common Stock | NYSE: RDDT | Stock | 20× | 2026-08-06 · 09:05 |
| KUAISHOUUSDT | KUAISHOU TECHNOLOGY - W | HKEX: 1024 | Non-US | 20× | 2026-08-11 · 02:00 |
| MEITUANUSDT | MEITUAN - W | HKEX: 3690 | Non-US | 20× | 2026-08-11 · 02:05 |
| CSOPSKHYNIX2LUSDT | CSOP SK Hynix Daily Max (2X) Leveraged Product | HKEX: 7709 | Lev. ETF | 10× | 2026-08-11 · 02:10 |
| CSOPSAMSUNG2LUSDT | CSOP Samsung Electronics Daily Max (2X) Leveraged Product | HKEX: 7747 | Lev. ETF | 10× | 2026-08-11 · 02:15 |
| ZHONGJIUSDT | ZhongJi Innolight Co., Ltd. - H Shares | HKEX: 3308 | Non-US | 20× | 2026-08-14 · 02:00 |
| SAMSUNGEMUSDT | Samsung Electro-Mechanics Co Ltd | KRX: 009150 | Non-US | 20× | 2026-08-14 · 02:05 |
| HANMIUSDT | HANMI Semiconductor Co., Ltd. | KRX: 042700 | Non-US | 20× | 2026-08-14 · 02:10 |
| LGELECTRONICSUSDT | LG Electronics Inc | KRX: 066570 | Non-US | 20× | 2026-08-14 · 02:15 |
| NAVERUSDT | NAVER Corp | KRX: 035420 | Non-US | 20× | 2026-08-14 · 02:20 |
| KODEX200USDT | Samsung KODEX 200 ETF | KRX: 069500 | Non-US | 20× | 2026-08-14 · 02:25 |
| GDXUSDT | VanEck Gold Miners ETF | NYSE Arca: GDX | ETF | 20× | 2026-08-17 · 13:30 |
| NETUSDT | Cloudflare, Inc. Class A Common Stock | NYSE: NET | Stock | 20× | 2026-08-17 · 13:35 |
| VSTUSDT | Vistra Corp. Common Stock | NYSE: VST | Stock | 20× | 2026-08-17 · 13:40 |
| SHOPUSDT | Shopify Inc. Class A Subordinate Voting Shares | Nasdaq: SHOP | Stock | 20× | 2026-08-17 · 13:45 |
| LYTEUSDT | Roundhill Photonics & Optics ETF | Cboe BZX: LYTE | ETF | 20× | 2026-08-17 · 13:50 |
| CXMTUSDT | CXMT Corporation | Shanghai Stock Exchange: 688825 | Non-US | 20× | 2026-08-18 · 05:00 |
| UNITREEUSDT | Unitree Robotics Co., Ltd. | Shanghai Stock Exchange: 688836 | Non-US | 20× | 2026-08-19 · 02:45 |
| SKUUUSDT | GraniteShares 2x Long SK Hynix Daily ETF | Nasdaq: SKUU | Lev. ETF | 20× | 2026-08-25 · 09:00 |
| SKDDUSDT | GraniteShares 2x Short SK Hynix Daily ETF | Nasdaq: SKDD | Lev. ETF | 20× | 2026-08-25 · 09:05 |
| RAMUSDT | Roundhill T-REX 2X Long DRAM Daily Target ETF | Cboe BZX: RAM | Lev. ETF | 20× | 2026-08-25 · 09:10 |
| DJTUSDT | Trump Media & Technology Group Corp. | Nasdaq: DJT | Stock | 20× | 2026-08-25 · 09:15 |
| MRNAUSDT | Moderna, Inc. | Nasdaq: MRNA | Stock | 20× | 2026-08-25 · 09:20 |
| TEMUSDT | Tempus AI, Inc. Class A Common Stock | Nasdaq: TEM | Stock | 20× | 2026-08-28 · 09:00 |
| MRKUSDT | Merck & Company, Inc. Common Stock (new) | NYSE: MRK | Stock | 20× | 2026-08-28 · 09:05 |
| IONQUSDT | IonQ, Inc. Common Stock | NYSE: IONQ | Stock | 20× | 2026-08-28 · 09:10 |
| MARAUSDT | MARA Holdings, Inc. Common Stock | Nasdaq: MARA | Stock | 20× | 2026-08-28 · 09:15 |
| PDDUSDT | PDD Holdings Inc. American Depositary Shares | Nasdaq: PDD | Stock | 20× | 2026-08-28 · 09:20 |
| HK0625USDT | SHEIN Global Holdings Limited | HKEX: 0625 | Non-US | 20× | 2026-09-01 · 02:45 |
| NVDLUSDT | GraniteShares 2x Long NVDA Daily ETF | Nasdaq: NVDL | Lev. ETF | 20× | 2026-09-02 · 10:00 |
| TSLLUSDT | Direxion Daily TSLA Bull 2X ETF | NYSE: TSLL | Lev. ETF | 20× | 2026-09-02 · 10:05 |
| DDOGUSDT | Datadog, Inc. Class A Common Stock | Nasdaq: DDOG | Stock | 20× | 2026-09-02 · 10:10 |
| TEAMUSDT | Atlassian Corporation Class A Common Stock | Nasdaq: TEAM | Stock | 20× | 2026-09-02 · 10:15 |
| MDBUSDT | MongoDB, Inc. Class A Common Stock | Nasdaq: MDB | Stock | 20× | 2026-09-02 · 10:20 |
| ZSUSDT | Zscaler, Inc. Common Stock | Nasdaq: ZS | Stock | 20× | 2026-09-02 · 10:25 |
| GTLBUSDT | GitLab Inc. Class A Common Stock | Nasdaq: GTLB | Stock | 20× | 2026-09-02 · 10:30 |
| GPROUSDT | GoPro, Inc. Class A Common Stock | Nasdaq: GPRO | Stock | 20× | 2026-09-03 · 13:45 |
| BYDUSDT | BYD CO. LTD. - H SHARES | HKEX: 1211 | Non-US | 20× | 2026-09-07 · 02:00 |
| HK0992USDT | LENOVO GROUP LTD. | HKEX: 0992 | Non-US | 20× | 2026-09-07 · 02:05 |
| PATHUSDT | UiPath, Inc. Class A Common Stock | — | Stock | 20× | 2026-09-18 · 09:00 |
| AMCUSDT | AMC Entertainment Holdings, Inc. Class A Common Stock | — | Stock | 20× | 2026-09-18 · 09:05 |
| CYPHUSDT | Cypherpunk Technologies Inc. Common Stock | — | Stock | 20× | 2026-09-18 · 09:10 |
| ANETUSDT | Arista Networks, Inc. Common Stock | — | Stock | 20× | 2026-09-18 · 09:15 |
| HUTUSDT | Hut 8 Corp. Common Stock | — | Stock | 20× | 2026-09-18 · 09:20 |
| APLDUSDT | Applied Digital Corporation Common Stock | — | Stock | 20× | 2026-09-18 · 09:25 |
| AGPUUSDT | Axe Compute Inc. Common Stock | — | Stock | 20× | 2026-09-18 · 09:30 |
| OKLOUSDT | Oklo Inc. Class A Common Stock | NYSE: OKLO | Stock | 20× | 2026-09-28 · 09:00 |
| TWSTUSDT | Twist Bioscience Corporation Common Stock | Nasdaq: TWST | Stock | 20× | 2026-09-28 · 09:05 |
| CVNAUSDT | Carvana Co. Class A Common Stock | NYSE: CVNA | Stock | 20× | 2026-09-28 · 09:10 |
| RUMUSDT | RUM Group Inc. Class A Common Stock | Nasdaq: RUM | Stock | 20× | 2026-09-28 · 09:15 |
| XOMUSDT | ExxonMobil Holdings Corporation Common Stock | NYSE: XOM | Stock | 20× | 2026-09-28 · 09:20 |
| CRMLUSDT | Critical Metals Corp. Ordinary Shares | Nasdaq: CRML | Stock | 20× | 2026-09-29 · 09:00 |
| BWETUSDT | Breakwave Tanker Shipping ETF | NYSE Arca: BWET | ETF | 20× | 2026-09-29 · 09:05 |
| ACNUSDT | Accenture plc Class A Ordinary Shares (Ireland) | NYSE: ACN | Stock | 20× | 2026-09-29 · 09:10 |
| MPUSDT | MP Materials Corp. Common Stock | NYSE: MP | Stock | 20× | 2026-09-29 · 09:15 |
| SECZUSDT | Securitize Corp. Common Stock | NYSE: SECZ | Stock | 20× | 2026-09-29 · 09:20 |
| UNHUSDT | UnitedHealth Group Incorporated Common Stock (DE) | NYSE: UNH | Stock | 20× | 2026-09-29 · 09:25 |
| NKEUSDT | Nike, Inc. Common Stock | NYSE: NKE | Stock | 20× | 2026-09-29 · 09:30 |
| USDEXUSDT | StablecoinX Inc. Class A Common Stock | Nasdaq: USDE | Stock | 20× | 2026-10-06 · 09:00 |
| VKTXUSDT | Viking Therapeutics, Inc. Common Stock | Nasdaq: VKTX | Stock | 20× | 2026-10-06 · 09:05 |
| MCDUSDT | McDonald's Corporation Common Stock | NYSE: MCD | Stock | 20× | 2026-10-06 · 09:10 |
| AKAMUSDT | Akamai Technologies, Inc. Common Stock | Nasdaq: AKAM | Stock | 20× | 2026-10-06 · 09:15 |
| ZCSHUSDT | The Zcash ETF Shares | NYSE Arca: ZCSH | ETF | 20× | 2026-10-12 · 09:00 |
| MSTUUSDT | T-Rex 2X Long MSTR Daily Target ETF | Cboe BZX: MSTU | Lev. ETF | 20× | 2026-10-12 · 09:05 |
| SNPSUSDT | Synopsys, Inc. Common Stock | Nasdaq: SNPS | Stock | 20× | 2026-10-12 · 09:10 |
| RDWUSDT | Redwire Corporation Common Stock | NYSE: RDW | Stock | 20× | 2026-10-12 · 09:15 |
| No contract matches that filter | |||||
